Description for cozy Finca North Mallorca
This finca in typical Mallorcan style can accommodate you with a total of two people. Live here originally and enjoy the mild climate amidst an idyllic natural landscape.
typical Mallorca this cozy Finca North Mallorca
At first glance, the house looks like a movie showing typical Mallorcan fincas. A thatched roof terrace, terracotta colored tiles and rattan garden furniture. Between white fabric curtains you look out onto an azure pool, which is privately available. Among the highlights of the house is the outdoor kitchen, where you can prepare typical Spanish tapas or barbecue. The summer kitchen includes a wood burning stove and a gas hob.
The house can accommodate two adults and a traveling baby or toddler. Living and sleeping areas are flowing into each other. Although there is no separate bedroom, but a very large and comfortable double sofa bed in the living area of ??the house. You can spend cozy hours by the fireplace of the house, which is also located in a corner of the living area. A separate bathroom is fitted with a shower. Furthermore, there is a fully equipped kitchen in the house.
Book now the last free holidays in this idyllic small finca.
Rental license: L95E18909
Location of cozy Finca North Mallorca
This small, idyllic country house is located in the beautiful island of Majorca, just a 1-minute drive from the town of Inca, in a private urbanization. Here you can enjoy the tranquility beyond the tourist bustle and a wonderful view of the green nature of the island.
A supermarket is just a short walk away (800m). The sea and the nearest cove Cala San Vicente are about 18 kilometers away. After about half an hour drive you reach the next sandy beach.
The nearest golf course in Pollenca is just 20km away
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 31.03.2020 | 1 - 2 Persons | 130 € |
01.04.2020 - 31.05.2020 | 1 - 2 Persons | 140 € |
01.06.2020 - 30.06.2020 | 1 - 2 Persons | 175 € |
01.07.2020 - 31.08.2020 | 1 - 2 Persons | 210 € |
01.09.2020 - 30.09.2020 | 1 - 2 Persons | 180 € |
01.10.2020 - 31.10.2020 | 1 - 2 Persons | 140 € |
The final cleaning will be charged with 80, - Euro. Electricity is charged at 0.27 euros per kWh.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51050
01-287
01-287 cozy Finca North Mallorca
unbearbeitet
Features
- Region: North
- City: Inca
- Persons: 2
- Living space: 50 qm
- Plot area: 309 qm
- Bathrooms: 1
- Double beds: 1
- Pool: 6x3m
- Wifi
- Towels
- dog on request
- Sat TV
- Garden
- Kitchen
- Living room
- Washer
- Bed linen
- Dining area
- Dishwasher
- Outdoorkitchen
- DVD Player
- Hairdryer