Description for Charming Holiday Home Mallorca north
This beautiful old finca in Majorca has been lovingly restored by its owners.
The paved floors, interior stone walls, terracotta tiles and oak beams give this holiday home the true character of a farmhouse. Mallorcan double wooden doors open to the entrance hall, at the rear end of which is the dining area. From there, French doors lead out to the rear terrace and pool area.
One of the four bedrooms, with bath en suite, is located on the ground floor, all other rooms and two bathrooms on the upper floor.
The kidney-shaped pool of the house is surrounded by comfortable sun terraces and a lawn. A special feature is the terrace with natural stone slabs and various seating areas shaded by old trees. In the original garden Casita today is the brick barbecue with covered dining area, where you can enjoy romantic candlelit dinners
The property has a total of four houses, each with its own driveway, private pool and complete privacy.
All bedrooms and bathrooms were completely renovated in 2015!
Rental license: VTV-0455
Location of Charming Holiday Home Mallorca north
The village of Buger is only a few minutes away and offers with a bakery, bank, tobacco newsagent and a real ‘mom and pop shop’ the solid basic supply for the holiday, rounded off with two coffees and a small weekly market. In the nearby Sa Pobla & Inca there are many supermarkets and restaurants that offer everything. By car you are in a few minutes on the bay of Pollenca and the bay of Alcudia, where on many kilometers of beach is the right place for everyone.
Season price
Period | Persons | Daily rate |
---|---|---|
01.01.2020 - 03.04.2020 | 1 - 10 Persons | 285 € |
04.04.2020 - 26.06.2020 | 1 - 10 Persons | 440 € |
27.06.2020 - 28.08.2020 | 1 - 10 Persons | 630 € |
29.08.2020 - 25.09.2020 | 1 - 10 Persons | 510 € |
26.09.2020 - 30.10.2020 | 1 - 10 Persons | 440 € |
31.10.2020 - 31.12.2020 | 1 - 10 Persons | 285 € |
The prices include all utilities such as final cleaning, electricity and water.
Bookings are only accepted from Saturday to Saturday in July / August.
Annual overview - Availability
2023 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||
Mär | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Apr | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Mai | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Jun | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
Jul | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Aug | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Sep | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Okt | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Nov | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
Dez | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Request a free offer
51367
01-06
01-06 Charming Holiday Home Mallorca north
unbearbeitet
Features
- Region: North
- City: Buger
- Persons: 10
- Living space: 300 qm
- Bedrooms: 5
- Bathrooms: 3
- Single beds: 6
- Double beds: 2
- Pool: 40qm
- Guest Toilet
- Wifi
- Towels
- Terrace
- Dining room
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- different terraces
- Garage
- Pool can be fenced
- 1 extra bed possible
- 2 cribs