Description for classy Finca Mallorca North
Charming country house in classic style, lovingly decorated and extremely tastefully decorated and typical of the country. The property is centrally located in the center of Mallorca in a quiet location. From the rolling hill, guests have an outstanding view of the Sierra Tramuntana mountains. Alone the spacious garden is beautifully landscaped and captivates with Mediterranean charm.
This is a wonderful holiday home that is ideal for families, but also for smaller groups. If you long for tranquility and want to relax in beautiful nature from the stress of modern life, you will always come back to this house. Cyclists and hikers love the seclusion of the property and spend beautiful days and weeks on the holiday island of Mallorca. On the terrace and in the garden some sun loungers are waiting for you to relax.
The luxury finca can accommodate up to 8 people. Spread over two floors, there are 4 bedrooms and 3 bathrooms. One of the bedrooms has direct access to the separate bathroom.
From the spacious living room, with generous white seating, enjoy the beautiful view of the mountains. At the same time you have direct access to the terrace with pool. Free access to the internet is also provided.
In the open kitchen, which is delimited by a counter, you will find all modern appliances and tools for the preparation of your meals. The villa also has a laundry room. Furthermore, you can use a car park and a carport. In all rooms, large windows offer unobstructed views of the outdoors on the wonderfully idyllic surroundings.
Rental license: VT / 2089
Location of classy Finca Mallorca North
You have an easy and quick connection to the motorway from the holiday home and thus good connection to the nearest beaches. It is, for example, 15 minutes to Alcudia, 3 km to Inca and 20 km to Palma de Mallorca.
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 20.12.2019 | 1 - 8 Persons | 300 € |
21.12.2019 - 05.01.2020 | 1 - 8 Persons | 400 € |
06.01.2020 - 03.04.2020 | 1 - 8 Persons | 300 € |
04.04.2020 - 11.04.2020 | 1 - 8 Persons | 360 € |
12.04.2020 - 30.04.2020 | 1 - 8 Persons | 300 € |
01.05.2020 - 31.05.2020 | 1 - 8 Persons | 340 € |
01.06.2020 - 30.06.2020 | 1 - 8 Persons | 380 € |
01.07.2020 - 31.08.2020 | 1 - 8 Persons | 440 € |
01.09.2020 - 30.09.2020 | 1 - 8 Persons | 360 € |
01.10.2020 - 31.10.2020 | 1 - 8 Persons | 320 € |
The final cleaning will be charged with 80, - Euro, electricity will be charged with 9, - Euro per night
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51297
01-209
01-209 classy Finca Mallorca North
unbearbeitet
Features
- Region: North
- City: Inca
- Persons: 8
- Living space: 200 qm
- Bedrooms: 4
- Bathrooms: 3
- Double beds: 4
- Pool: 8 x 4m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- DVD Player, Stereo Anlage