Description for Elegant Finca Mallorca east
During your holiday, you will receive a property on which two almost identical holiday homes are located in the east of Mallorca and share an extremely large property. You have the opportunity to rent both objects and stay with a total of 26 people.
Description of this elegant finca in the east of Mallorca
This finca in the east of Mallorca is located on a 25,000 m² plot with ref 01-90, but can of course also be rented separately. You have here, thanks to a sufficient distance from the other house your complete privacy.
For the nights you have a total of 6 bedrooms available in this Mallorcan finca. The bedrooms are all equipped with a modern flat screen TV; two are located on the ground floor and the remaining bedrooms are in the upper part of the house. To get you started every morning at your own pace, each bedroom has a bathroom en suite, some with a Jacuzzi tub.
You have in this holiday home multifaceted possibilities of leisure activities. Depending on the season, you can spend the evenings, for example, on the barbecue or in the fireplace of the house. Everywhere in the house you will find individual retreats for reading, daydreaming and relaxing. The pool is located on the side facing away from the other house. In addition, this elegant finca is very modern and comfortable and offers you every luxury you expect in such an exclusive holiday home.
Book this holiday home if you want to travel in a large group.
Rental license: VT / 1592
Location of Elegant Finca Mallorca east
The luxury property in the east of Mallorca is located only 3 kilometers from the city of Manacor; the second largest city of the island with its very interesting old town center and a large selection of cafes, restaurants and shops. After 15 kilometers you will find the nearest sandy beach Porto Cristo on the east coast. But the north coast, with many beautiful beaches, can be reached in just 20 minutes by car.
Season price
Period | Persons | Daily rate |
---|---|---|
01.10.2019 - 30.05.2020 | 1 - 12 Persons | 670 € |
01.06.2020 - 30.06.2020 | 1 - 12 Persons | 805 € |
01.07.2020 - 31.08.2020 | 1 - 12 Persons | 855 € |
01.09.2020 - 30.09.2020 | 1 - 12 Persons | 805 € |
01.10.2020 - 31.12.2020 | 1 - 12 Persons | 670 € |
The prices include all utilities such as final cleaning, electricity and water.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51430
01-89
01-89 Elegant Finca Mallorca east
unbearbeitet
Features
- Region: East
- City: Manacor
- Persons: 12
- Living space: 400 qm
- Plot area: 25000 qm
- Bedrooms: 6
- Bathrooms: 6
- Double beds: 6
- Pool: 10 x 5 m
- Guest Toilet
- Wifi
- Towels
- Terrace
- dog on request
- Dryer
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- all bedrooms with Flatscreen TV
- BBQ Casita with fridge and outdoor kitchen
- alle beds are 1,80m wide