Description for Exclusive Finca Mallorca East
This newly built luxury finca is nestled in the splendid Vall de s’Hort valley on the crest of a hill with a truly fabulous view along the green valley, with fruit trees, olive groves and almond trees.
The house was built on the state of the art and with all modern requirements.
Through the arched large oak door you enter the bright, friendly entrance area. From here you get into the very spacious L-shaped living and dining area from which one has access to the covered terrace.
The open kitchen of the house is equipped with all modern technical equipment and also has access to a small terrace.
Four of the five bedrooms, all en-suite, are on the same level.
The stairs lead down to the Master Bedroom also with en suite bathroom and to a second living room, both with access to the pool terrace.
In the outdoor area loads especially the large pool, with extra children’s pool (50cm deep) at one end and seating with massage jets at the other end, to relax.
Rental license: ETV 2832
Location of Exclusive Finca Mallorca East
The luxury finca is located in close proximity to the Vall D’or golf course. The nearest shops and restaurants are in S’Horta (4km away) and Porto Colom (7km away).
On the east coast of Majorca there are many beautiful small bays and sandy beaches which are only about 10-15 minutes from the finca.
Season price
Period | Persons | Daily rate |
---|---|---|
04.04.2020 - 24.04.2020 | 1 - 10 Persons | 386 € |
25.04.2020 - 08.05.2020 | 1 - 10 Persons | 443 € |
09.05.2020 - 15.05.2020 | 1 - 10 Persons | 472 € |
16.05.2020 - 22.05.2020 | 1 - 10 Persons | 515 € |
23.05.2020 - 05.06.2020 | 1 - 10 Persons | 586 € |
06.06.2020 - 19.06.2020 | 1 - 10 Persons | 700 € |
20.06.2020 - 26.06.2020 | 1 - 10 Persons | 772 € |
27.06.2020 - 28.08.2020 | 1 - 10 Persons | 1.000 € |
29.08.2020 - 04.09.2020 | 1 - 10 Persons | 745 € |
05.09.2020 - 11.09.2020 | 1 - 10 Persons | 600 € |
12.09.2020 - 18.09.2020 | 1 - 10 Persons | 530 € |
19.09.2020 - 25.09.2020 | 1 - 10 Persons | 471 € |
26.09.2020 - 31.10.2020 | 1 - 10 Persons | 415 € |
All prices include final cleaning, electricity and water.
Bookings can only be made from Saturday to Saturday.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51374
01-45
01-45 Exclusive Finca Mallorca East
unbearbeitet
Features
- Region: East
- City: Porto Colom
- Persons: 10
- Living space: 400 qm
- Plot area: 15000 qm
- Bedrooms: 5
- Bathrooms: 5
- Single beds: 4
- Double beds: 3
- Pool: 12x5 m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- Jacuzzi
- wheelchair friendly
- Double beds 1,70 x 2.00m, Single beds 1,00x1.90m
- iPod Docking Station
- Kidspool
- Tabletennis
- Pool can be fenced