Description for Finca with nature pool Mallorca East
The finca with nature pool is an eco-friendly, quiet holiday home in Mallorca, which impresses not only by its responsible behavior, but also by its stunning rugged beauty. Perfect for those who are looking for absolute peace and love to live away from the “mainstream”.
The commitment to eco-friendly features is fantastic here. Things like electricity powered by solar panels and a rainwater collection system
The chlorine- and salt-free pool with its earthy landscape is more reminiscent of a dreamy pond that you encountered while hiking.
On the site there are many fruit trees, wildlife and even a bee house for fresh honey. Reading a good book and drinking a nice glass of wine while relaxing on a hammock chair on the covered patio is a ritual that you can enjoy daily.
The guest rooms have a quiet atmosphere and are filled with plenty of sunlight, as well as the open plan living area from which the terrace extends to create the ultimate indoor / outdoor space.
2 of the 4 guest rooms have a private bathroom with walk-in shower, the other two share a family bathroom. The fully equipped, large kitchen is open to the living area, which in turn opens to the patio and pool.
The large, chlorine- and salt-free pool is one of the highlights of this finca and you will definitely like it. There are also various cozy seating options.
The land has been family owned for generations. From the harvest of the carob beans to the care of the sheep, the monitoring of the bees to the care of the guests everything is done by one or the other member of this indigenous and lovable family.
Rental license: ET4049
Location of Finca with nature pool Mallorca East
The finca with nature pool is located in the southeast of Majorca in the heart of a large agricultural region, in the midst of olive groves and orange trees away from the tourist crowds.
The village of Colonge, is just minutes away. Here there are shops and a few nice cafes and restaurants. If you want a bit more excitement, Cala D’or can be reached in about 15 minutes with lots of nightlife and other nightlife options.
Season price
Period | Persons | Daily rate |
---|---|---|
01.02.2020 - 30.04.2020 | 1 - 8 Persons | 290 € |
01.05.2020 - 15.06.2020 | 1 - 8 Persons | 350 € |
16.06.2020 - 15.09.2020 | 1 - 8 Persons | 490 € |
16.09.2020 - 31.10.2020 | 1 - 8 Persons | 350 € |
01.11.2020 - 15.12.2020 | 1 - 8 Persons | 290 € |
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
36151
01-342
01-342 Finca with nature pool Mallorca East
unbearbeitet
Features
- Region: East
- City: Cala D'or
- Persons: 8
- Living space: 300 qm
- Plot area: 6000 qm
- Bedrooms: 4
- Bathrooms: 3
- Single beds: 4
- Double beds: 2
- Pool: 50qm
- Wifi
- Towels
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Dining area
- Dishwasher
- Natural pool, i. The water is filtered neither with chlorine nor with salt, but through plants
- Solar power and own water supply