Description for Finca in the orange grove Mallorca north
You live in this tranquil property with two persons and children traveling with you and enjoy from every spot the wonderful view of the orange grove, the green landscape and the mountains on the horizon. A paradise for a vacation in family or romantic hours for two.
Finca in the orange grove Mallorca North – for 4 persons
All rooms are on one level. The decor is fully designed in a Mediterranean ambience. Bright, friendly natural tones ensure that you feel completely comfortable here. From the main entrance you come directly into a spacious living and dining room with comfortable sofas and a technical equipment with satellite TV. From here you have direct access to the terrace and the private pool.
Kitchen facilities include a dishwasher, fridge and freezer, electric oven with hob and microwave. The Mallorcan nights are spent in a master bedroom with fitted wardrobes and bathroom en suite. In the house is another twin room, which can be obtained for example from accompanying children. Here, too, adjoins a separate bathroom with shower and toilet for relaxed morning hours.
However, you spend the most intimate hours of your vacation in an original ‘snug room’, which offers the opportunity to leave everyday life completely behind with a book in hand.
On the many sunny days of the year you can fully use the private, 10 meter long pool. They enter the water over the Roman steps; From here you also have direct access to the sun terrace of the house. On the well-kept, large lawn children can play undisturbed and safe.
Rental License: DRIAT 13700
Location of Finca in the orange grove Mallorca north
Only a few minutes drive away are the beautiful sandy beaches of Puerto Pollensa and Puerto de Alcudia. The very beautiful historic old town of Pollenca can be reached in just 10 minutes.
The exclusive golf course of Pollenca is just around the corner from the finca
Take advantage of the spare capacity and book the beautiful property for your next family holiday.
Season price
Period | Persons | Daily rate |
---|---|---|
18.07.2020 - 07.08.2020 | 1 - 4 Persons | 315 € |
08.08.2020 - 29.08.2020 | 1 - 4 Persons | 400 € |
Arrival and Departure day are flexible.
Annual overview - Availability
2025 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Feb | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||
Mär | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Apr | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
Mai | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jun | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Jul | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Aug | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Sep | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Okt | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Nov | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Dez | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Request a free offer
51003
01-143
01-143 Finca in the orange grove Mallorca north
unbearbeitet
Features
- Region: North
- City: Pollenca
- Persons: 4
- Living space: 120 qm
- Plot area: 4000 qm
- Bedrooms: 2
- Bathrooms: 2
- Single beds: 2
- Double beds: 1
- Pool: 10x5m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Double beds, 1,60x2,00m, Single beds 1,00x1,90m
- Table tennis
- Hairdryer
- Stereosystem