Description for Holiday Home Mallorca north in top location
In this villa you will not only meet the historic charm of a Majorcan finca, but also the warmth and hospitality of the owners. Spend your time in a prime location, close to the beach and the city center.
Holiday home Majorca North Top location – for 6 persons
Guests can share this fully equipped luxury villa for up to 6 people. Families are also welcome and will find both a baby cot and a high chair.
A total of three bedrooms are available for the mild Mallorcan nights. One of them is on the lower floor, the other two double bedrooms are on the first floor of the house. Thanks to its prominent location, you will always have the opportunity to enjoy your meals in one of the many restaurants and cafes in the area. If you would like to cook yourself, there is a fully equipped kitchen with refrigerator, hobs, coffee and dishwasher, juicer, etc. available.
There are terraces around the house so you can always find sun or shade at any time of the day.
Rental license: L95E12969
Location of Holiday Home Mallorca north in top location
In addition to the loving amenities, especially the location of the holiday home is the argument for a holiday. The villa is located in the second row to the beach in the bay of Puerto de Pollensa, which is just a few steps away. At the same time enjoy the tranquility that offers you the location in the second sea line.
Top location between tranquility and proximity to the beach and urban bustle
The center of Puerto Pollensa with its restaurants and shops is also a short walk away. Our golfing guests can use the 8 km away golf course to improve their handicap.
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 31.03.2020 | 1 - 6 Persons | 150 € |
01.04.2020 - 30.04.2020 | 1 - 6 Persons | 160 € |
01.05.2020 - 31.05.2020 | 1 - 6 Persons | 180 € |
01.06.2020 - 30.06.2020 | 1 - 6 Persons | 220 € |
01.07.2020 - 31.08.2020 | 1 - 6 Persons | 300 € |
01.09.2020 - 30.09.2020 | 1 - 6 Persons | 220 € |
01.10.2020 - 31.10.2020 | 1 - 6 Persons | 180 € |
The final cleaning will be charged with 80, - Euro, electricity will be charged with 0,27 Euro per kWh.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51055
01-285
01-285 Holiday Home Mallorca north in top location
unbearbeitet
Features
- Region: North
- City: Puerto Pollenca
- Persons: 6
- Living space: 150 qm
- Plot area: 300 qm
- Bedrooms: 3
- Bathrooms: 2
- Single beds: 4
- Double beds: 1
- Wifi
- Towels
- Heating
- Dryer
- Sat TV
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- Fans
- Aircondition not in all rooms