Description for Mediterranean Finca Mallorca North
Stylish small country house with pool and beautiful garden near Inca
This newly built, stone-clad finca is equipped with all amenities and has a very beautiful and well-kept garden with pool and extensive views of the surrounding countryside.
All rooms are on one level and the interior is a pleasant mix of rustic and modern elements. The house has an open kitchen to the spacious, bright, comfortable living-dining room with fireplace and overlooking the garden. In total there are three bedrooms available. The two bedrooms in the main house (once double bed, once single beds) share a bathroom with modern hydromassage shower. In an outbuilding is a third bedroom with two single beds, en suite bathroom and private terrace.
The porch in front of the house overlooking the pool and the garden with fruit trees and lawn, creates a perfect atmosphere for your holiday in a quiet environment and with complete privacy.
Rental license: ET 2552
Location of Mediterranean Finca Mallorca North
The place Inca is not as remote as some people like to think. The great city of Palma de Mallorca is on the highway very fast (about 25 minutes) and easy to reach. The beautiful beaches in the north of the island can also be reached in about 20 to 25 minutes.
In Inca itself you will find absolutely everything for the daily needs. Supermarkets, restaurants and cafes are sufficiently available and can be reached in a few minutes from the finca.
Season price
Period | Persons | Daily rate |
---|---|---|
01.01.2020 - 31.03.2020 | 1 - 6 Persons | 150 € |
01.04.2020 - 30.04.2020 | 1 - 6 Persons | 190 € |
01.05.2020 - 31.05.2020 | 1 - 6 Persons | 251 € |
01.06.2020 - 30.06.2020 | 1 - 6 Persons | 286 € |
01.07.2020 - 31.08.2020 | 1 - 6 Persons | 345 € |
01.09.2020 - 30.09.2020 | 1 - 6 Persons | 286 € |
01.10.2020 - 31.10.2020 | 1 - 6 Persons | 200 € |
01.11.2020 - 31.12.2020 | 1 - 6 Persons | 150 € |
Die Endreinigung wird mit 80,- Euro berechnet, Strom kostet 0,24 Euro pro kwh.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51241
01-226
01-226 Mediterranean Finca Mallorca North
unbearbeitet
Features
- Region: Center
- City: Inca
- Persons: 6
- Living space: 150 qm
- Plot area: 3000 qm
- Bedrooms: 3
- Bathrooms: 2
- Single beds: 4
- Double beds: 1
- Pool: 10 x 4m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- DVD Player
- Sound System