Description for Modern Finca Mallorca East
Surrounded by the beautiful hills of Majorca, with sweeping views over green countryside to the sea and pine-covered mountains – this finca is located in a really beautiful, unspoilt location. With many sandy coves nearby, this holiday home is an excellent choice for every family and for those looking for something special.
generous and private
The private driveway leads to a covered parking and a small paved courtyard. An impressive stone arch surrounds the front door made of solid oak through which one enters the large entrance hall.
Next you reach the spacious living room with chandeliers, comfortable sofas and three French doors to the garden. Another stone arch leads into the kitchen with a very large central granite worktop and side door to the covered terrace.
On the first floor of the luxury Finca is another living room with a great view to the sea. This room invites you to read, rest or relax.
On this floor there are three bedrooms – the main suite, modern and elegant, a cozy bedroom with two single beds and the blue room.
Each room has a bathroom, a private terrace and air conditioning.
Rental License: ETV 1691
Location of Modern Finca Mallorca East
Dia Finca liegt bei S’Horta, einem kleinen beschaulichen Ort. Die Umgebung lädt uns ein, Teil der Traditionen zu entdecken: die Wochenmärkte mit Obst, Gemüse und Kunsthandwerk. Sonntagsmarkt in Felanitx, Samtags in Santanyí. In der Nähe befindet sich der Golfplatz “Vall d’Or”. In Porto Colom gibt es zahlreiche typische Restaurants mit mallorquinischen Spezialitäten und in Cala d’Or, vor allem im Sommer, eine große Auswahl an Möglichkeiten um das Nachtleben zu genießen. Die in der Nähe gelegenen Badebuchten mit kristallklarem Wasser sind auch nicht zu vergessen: u.a. Cala Ferrera, Cala Sanau und Cala Serena. Entdecken Sie auch weitere luxus Fincas der Region Mallorca Osten.
Season price
Period | Persons | Daily rate |
---|---|---|
01.10.2019 - 30.05.2020 | 1 - 8 Persons | 320 € |
01.06.2020 - 30.06.2020 | 1 - 8 Persons | 490 € |
01.07.2020 - 31.08.2020 | 1 - 8 Persons | 720 € |
01.09.2020 - 30.09.2020 | 1 - 8 Persons | 440 € |
01.10.2020 - 31.12.2020 | 1 - 8 Persons | 320 € |
The prices include all utilities such as final cleaning, electricity and water.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51390
01-58
01-58 Modern Finca Mallorca East
unbearbeitet
Features
- Region: East
- City: Cala D'or
- Persons: 8
- Living space: 400 qm
- Plot area: 20000 qm
- Bedrooms: 4
- Bathrooms: 4
- Single beds: 4
- Double beds: 2
- Pool: 8 x 5 m
- Wifi
- Towels
- Terrace
- Sauna
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- Jacuzzi
- iPod Docking Station
- DVD Player
- BBQ Casita