Description for Nice Finca Mallorca North
The luxury holiday home offers itself as a year-round usable holiday villa. The property boasts a particularly beautiful garden with manicured lawns, palm trees and Mediterranean flowers. The large pool is located in front of the modern finca with sun loungers and plenty of umbrellas. There is also a generous barbecue area.
Modern Finca Mallorca North – for 8 persons
From the cozy, covered terrace you can enjoy a wonderful view over the pool far beyond the idyll of the rural surroundings. Furthermore, you have access to the internet throughout the house.
On two floors, furnished and decorated in a very comfortable and cozy way with a mix of rustic and modern style. The with u.a. a fully equipped kitchen dishwasher is located on the ground floor, as well as a dining area for 8 people and a comfortable living room. The natural stones on the walls give the rooms a unique flair. For cooler days, a modern heater has been installed.
The living room has satellite TV and a DVD system for you. The house has a total of 4 bedrooms, one with a double bed and 3 with 2 single beds each. In addition, there are three bathrooms in the house. In addition, a washing machine is available.
The attractive interior of the finca and the unforgettable location make the spacious country house a very attractive holiday property. It is ideal for families with children or small groups. (Rental license: VT / 1698)
Location of Nice Finca Mallorca North
This beautiful and newly built country house is located in a rural area between Inca and Llubi, it has an easy driveway and is not secluded. So a fast access to Inca and to all neighboring villages is possible.
The nearest beaches are only 25 km away, making them ideal for day trips. In Llubi, a weekly market is held every Tuesday on the Plaça, where you can buy produce from many local traders.
It is also important to visit the idyllic Hermitage of Sant Crist del Remei near the village. In addition, on 1 August the patronage festival attracts numerous guests from near and far.
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 31.03.2020 | 1 - 8 Persons | 140 € |
01.04.2020 - 31.05.2020 | 1 - 8 Persons | 175 € |
01.06.2020 - 30.06.2020 | 1 - 8 Persons | 240 € |
01.07.2020 - 31.08.2020 | 1 - 8 Persons | 270 € |
01.09.2020 - 30.09.2020 | 1 - 8 Persons | 240 € |
01.10.2020 - 31.10.2020 | 1 - 8 Persons | 175 € |
01.11.2020 - 31.12.2020 | 1 - 8 Persons | 140 € |
The final cleaning will be charged with 80, - Euro. Electricity is charged at 10, - € per night.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51292
01-213
01-213 Nice Finca Mallorca North
unbearbeitet
Features
- Region: North
- City: Inca
- Persons: 8
- Living space: 190 qm
- Bedrooms: 4
- Bathrooms: 3
- Single beds: 6
- Double beds: 1
- Pool: 8 x 4m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- DVD Player
- Klimaanlage gegen Gebühr