Description for Rustic holiday home Majorca East
This chalet is a bit simpler, but it offers enough space for 8 people and you can reach the town and harbor of Cala D’or in a few minutes on foot.
On the ground floor are living / dining room, two bedrooms with bath en suite, a practically equipped kitchen and a utility room with washing machine, iron and safe .. In the upper floor there are two more bedrooms also with bath en suite.
From the kitchen of the house leads down a staircase to the rear terrace and the pool area with solid barbecue.
One double and one twin room each with private bath / shower. Both rooms have access to a sunny terrace from where you can enjoy the beautiful view of the Mediterranean Sea and the port.
At the back of the house is the floodlit pool with crystal clear, refreshing water
If you want to enjoy the Majorcan sun even in winter, this villa is also available on request in winter and longer term rentals.
Rental license: ETV 0418
Location of Rustic holiday home Majorca East
The Cala d’Or tennis club with floodlit sand courts is just a two minute walk away, where you will also find excellent professional coaching.
The very beautiful sandy bay of Calo des Pou is just a short walk away in the direction of Cala Egos or you can take a leisurely stroll around the marina.
The village is full of restaurants, cafes, shops and supermarkets.
Season price
Period | Persons | Daily rate |
---|---|---|
11.04.2020 - 01.05.2020 | 1 - 8 Persons | 215 € |
02.05.2020 - 15.05.2020 | 1 - 8 Persons | 245 € |
16.05.2020 - 22.05.2020 | 1 - 8 Persons | 315 € |
23.05.2020 - 26.06.2020 | 1 - 8 Persons | 400 € |
27.06.2020 - 03.07.2020 | 1 - 8 Persons | 445 € |
04.07.2020 - 10.07.2020 | 1 - 8 Persons | 500 € |
11.07.2020 - 28.08.2020 | 1 - 8 Persons | 545 € |
29.08.2020 - 04.09.2020 | 1 - 8 Persons | 430 € |
05.09.2020 - 11.09.2020 | 1 - 8 Persons | 330 € |
12.09.2020 - 02.10.2020 | 1 - 8 Persons | 272 € |
03.10.2020 - 24.10.2020 | 1 - 8 Persons | 230 € |
The prices include all utilities such as final cleaning, electricity and water.
Bookings can only be made from Saturday to Saturday.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51212
01-128
01-128 Rustic holiday home Majorca East
unbearbeitet
Features
- Region: East
- City: Cala D'or
- Persons: 8
- Living space: 218 qm
- Plot area: 650 qm
- Bedrooms: 4
- Bathrooms: 4
- Single beds: 4
- Double beds: 2
- Pool: 8 x 4m
- Wifi
- Towels
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Tabletennis
- Hair dryer
- Playstation 3