Description for Rustic Holiday home Mallorca north
In addition to its excellent location, this holiday home boasts a very beautiful and well-kept garden with orange and old trees. It is ideal for families with children. The property also includes a car park for the guests’ cars.
rustic holiday home Mallorca North – for 6 persons
The country house can accommodate up to six people. There is air conditioning and heating, and guests enjoy free access to the internet. On a single floor there are three bedrooms for two persons each, two fully equipped bathrooms and a comfortable living room with a white couch, satellite TV and fireplace. Furthermore, we find the rustic furnished dining room with access to the covered terrace and a modern kitchen. In the house there is also a washing machine.
On the beautiful and quite large terrace you can take your meals, stay wonderful and relax from everyday life. Right next to it is an additional small seating area with a parasol. Nearby are some playground equipment for your children in the garden. There is also an outdoor grill.
Rental license: ET 2645
Location of Rustic Holiday home Mallorca north
Charming little country house in the area of La Font, within walking distance of the old town of Pollensa. Here you can visit the Museu Martí Vicenç Museum, a historic stone bridge from Roman times. In addition, there are two monasteries in the village and a castle ruin worth seeing.
This is a wonderful area to enjoy nature and recharge your batteries. The beautiful sandy beach and the harbor town of Puerto Pollensa is only about 5 km. In Pollensa itself there is still a golf course
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 30.04.2020 | 1 - 6 Persons | 200 € |
01.05.2020 - 31.05.2020 | 1 - 6 Persons | 220 € |
01.06.2020 - 30.06.2020 | 1 - 6 Persons | 310 € |
01.07.2020 - 31.08.2020 | 1 - 6 Persons | 460 € |
01.09.2020 - 30.09.2020 | 1 - 6 Persons | 310 € |
01.10.2020 - 31.10.2020 | 1 - 6 Persons | 220 € |
The final cleaning is charged with 80, - Euro, all other costs are included. 200, - Euro deposit
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51249
01-223
01-223 Rustic Holiday home Mallorca North
unbearbeitet
Features
- Region: North
- City: Pollenca
- Persons: 6
- Living space: 110 qm
- Bedrooms: 3
- Bathrooms: 2
- Single beds: 2
- Double beds: 2
- Pool: 8 x 4m
- Wifi
- Towels
- Terrace
- Heating
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher