Description for Small holiday home Mallorca south
In this beautiful, single-storey luxury chalet with pool in the south of Majorca you can spend the best moments of the year. The cottage with ramp at the entrance and generous space is ideal for wheelchair users and families with small children.
Modern and newly renovated: Details to Small holiday house Mallorca south
The ground-floor finca for several people was completely renovated in 2011 and welcomes you in a modern and cozy atmosphere. Two bright bedrooms make up the retreats in the night; The bathroom of this small holiday home in the south of Mallorca is equipped with a spacious shower.
Wheelchair users or families with prams can access the luxurious finca with pool, garden and terrace via a specially built ramp. Meals can be prepared in a fully equipped kitchen and then enjoyed in the living room with a dining area.
The outdoor area is fully fenced so that young parents can read a book carefree or have a nap while the little ones let off steam on the spacious grounds.
One of the outstanding features of your small holiday home in the south of Mallorca is the octagonal pool in the outdoor area with a strong countercurrent system, which due to its shape invites you not only to splash about, but above all to swim properly. In the winter months, let yourself be enchanted by the heated luxury hot tub, with a variety of massage jets and body shapes adapted to lying areas.
Rental license: ETV / 4938
Location of Small holiday home Mallorca south
The modern, luxurious finca is located in the quiet urbanization of Bahia Grande only about 20 minutes drive from the capital Palma de Mallorca. In the village itself you get everything you need for your vacation time: shops, banks and restaurants, some of which have a wonderful sea view.
Quiet location near the capital Palma de Mallorca
Your resort is located directly on a cliff; in the immediate vicinity of the house is the only access to the sea. The nearest beach is about a 10 minute drive away.
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 31.03.2020 | 1 - 4 Persons | 160 € |
01.04.2020 - 31.05.2020 | 1 - 4 Persons | 215 € |
01.06.2020 - 30.06.2020 | 1 - 4 Persons | 236 € |
01.07.2020 - 30.09.2020 | 1 - 4 Persons | 268 € |
01.10.2020 - 31.10.2020 | 1 - 4 Persons | 236 € |
All utilities such as final cleaning, electricity and water are included
Annual overview - Availability
2023 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Feb | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||
Mär | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Apr | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Mai | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Jun | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
Jul | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Aug | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Sep | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Okt | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Nov | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
Dez | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Request a free offer
51396
01-12
01-12 Small holiday home Mallorca south
unbearbeitet
Customers rating
Features
- Region: South
- City: Badia Gran
- Persons: 4
- Living space: 75 qm
- Plot area: 600 qm
- Bedrooms: 2
- Bathrooms: 1
- Double beds: 2
- Pool: 5 x 5m
- Wifi
- Towels
- Terrace
- Heating
- dog on request
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Jacuzzi
- wheelchair friendly
- each bed is 1,80m wide
- Pool with 5m diameter and counter current system
- Whirlpool can be heated
Do you want to submit a Rating?