Description for Sophisticated Finca Mallorca southwest
The sophisticated finca is surrounded by vineyards, near the beautiful village of Santa Maria del Cami.
Sophisticated Finca Mallorca southwest for 10 persons
The main house is surrounded by a Mediterranean garden with a beautiful, large pool, fountains and covered terraces. It has an open living-dining area with fireplace, an open-plan, fully equipped kitchen, 4 bathrooms and 4 bedrooms and a utility room. On the 1st floor there is a terrace with a fantastic view of the Tramuntana mountains (world heritage site). In the garden next to the pool is the barbecue house with a covered dining area and private kitchen and a shower room. In addition, there is a guest house in the park with a large living-bedroom and private bathroom.
The finca is the ideal starting point for cyclists and you can start directly from the front door on the well-developed roads. The muscles can then relax in the sauna of the finca.
Also, the finca or the garden is ideal for weddings, birthdays and other small events.
Rental license: VT / 101522
Location of Sophisticated Finca Mallorca southwest
From the finca it is only a short drive to the center of Santa Maria del Cami. There are nice cafes, restaurants and a few shops. Every Sunday there is also a nice weekly market where you can buy wonderful fresh fruit and vegetables from the surrounding farmers.
After Palma de Mallorca and the beaches there are only 10 minutes by car and in 20 minutes you are in the north of the island (Alcudia, Pollenca) and its beautiful beaches. There are also several golf courses within 10 km.
Season price
Period | Persons | Daily rate |
---|---|---|
01.11.2019 - 20.12.2019 | 1 - 10 Persons | 300 € |
21.12.2019 - 06.01.2020 | 1 - 10 Persons | 395 € |
07.01.2020 - 31.03.2020 | 1 - 10 Persons | 295 € |
01.04.2020 - 12.04.2020 | 1 - 10 Persons | 495 € |
13.04.2020 - 30.04.2020 | 1 - 10 Persons | 295 € |
01.05.2020 - 31.05.2020 | 1 - 10 Persons | 395 € |
01.06.2020 - 30.06.2020 | 1 - 10 Persons | 545 € |
01.07.2020 - 31.08.2020 | 1 - 10 Persons | 695 € |
01.09.2020 - 30.09.2020 | 1 - 10 Persons | 595 € |
01.10.2020 - 31.10.2020 | 1 - 10 Persons | 495 € |
01.11.2020 - 30.11.2020 | 1 - 10 Persons | 295 € |
The final cleaning will be charged with 300, - Euro. On site, a deposit of 300, - € must be deposited in cash.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51173
01-118
01-118 Sophisticated Finca Mallorca southwest
unbearbeitet
Features
- Region: Southwest
- City: Santa Maria
- Persons: 10
- Living space: 360 qm
- Plot area: 12000 qm
- Bedrooms: 5
- Bathrooms: 5
- Single beds: 4
- Double beds: 3
- Pool: 8 x 4m
- Wifi
- Towels
- Terrace
- Sauna
- dog on request
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- Double beds 2x 1,50 x 2,00m, 1x 1,80 x 2,00m, Single beds 0,90 x 2,00m
- Garage
- BBQ Casita with Summer Kitchen
- Guest house
- two extra beds possible against surcharge