Description for Holiday house with Pool Mallorca West
Located in one of the most sought after areas in the heart of Soller, this great hotel is just minutes from the city center.
Carefully refurbished by a well-known architect who designed this wonderful family holiday home. Each room is decorated in individual colors and to a superior standard.
The house with pool is located only a few minutes from the center
The living room on the ground floor with comfortable sofas, TV, WiFi, music system, and a large selection of books invites you to linger. French doors lead to the garden terrace and continue to the garden with fenced pool. A separate office is also available.
Upstairs is the master double bedroom with fitted wardrobes, en suite bathroom and private breakfast or sun terrace with stunning views of the distant mountains.
The second spacious double room has fitted wardrobes, TV and bathroom en suite and beautiful views. The third bedroom is an attractive twin bedroom with ensuite shower room.
The immaculate garden has an inviting garden terrace and various seating and dining areas. There is plenty of room for children to play inside the walled property.
Ample parking space for one or more rental cars is also available.
Rental License – Holiday House with Pool Mallorca West: ETV / 6965
Location of Holiday house with Pool Mallorca West
The attractive Plaza of Soller and many excellent restaurants and tapas bars are within a few minutes walk from the house.
Horse riding, bike rental, tennis, hiking opportunities are all available on site at reasonable cost. Soller is the ideal place to explore the beautiful west coast and the sandy beaches of Puerto Soller are just a few minutes drive away.
For a day or evening trip is the beautiful capital Palma, it is only about 30 minutes by rental car.
Season price
Period | Persons | Daily rate |
---|---|---|
28.09.2019 - 28.02.2020 | 1 - 6 Persons | 300 € |
29.02.2020 - 27.03.2020 | 1 - 6 Persons | 360 € |
28.03.2020 - 04.09.2020 | 1 - 6 Persons | 430 € |
05.09.2020 - 31.10.2020 | 1 - 6 Persons | 360 € |
The prices include all utilities such as final cleaning, electricity and water incl. The arrival and departure day are flexible.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51018
01-160
01-160 Holiday House with Pool Mallorca West
unbearbeitet
Features
- Region: West
- City: Soller
- Persons: 6
- Living space: 220 qm
- Plot area: 425 qm
- Bedrooms: 3
- Bathrooms: 2
- Single beds: 2
- Double beds: 2
- Pool: 8x3,5m
- Guest Toilet
- Wifi
- Towels
- Terrace
- Dryer
- Sat TV
- Garden
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Double beds 160x200cm, Single beds 80x200cm
- Tabletennis
- Sound System
- fenced Pool
- office