Description for Large finca mallorca east
his beautiful finca is located in the middle of nature with beautiful panoramic views on a quiet country road and yet is only 1 km from the cosmopolitan Cala d’Or and thus within walking distance of a number of restaurants and boutiques.
Large Finca Mallorca East for up to 12 people
The house has a pleasant decor and equipment of the highest quality. In addition, all rooms are very spacious and the bedrooms are equipped with air conditioning. Stone walls and terracotta floors add to the relaxing summer ambience of this finca.
An internal archway takes you to the large living room with two comfortable sofas, WiFi Internet access, LED TV with German and English channels, iPod docking station and two room-high windows overlooking the garden and pool. Another archway leads you to the elegant and inviting dining room with 10 seats and a solid oak dining table.
The fully equipped kitchen offers all modern amenities including dishwasher, microwave, electric cooker / infra-red cooker, large fridge / freezer and dining area with an exit to the cozy garden terrace.
Two of the six bedrooms are located on the ground floor, three more on the upper floor. From the 2015 season, there will be a beautiful garden shed with a double bedroom complete with bath / shower, living room and kitchenette.
This finca is the ideal accommodation for hikers, cyclists and nature lovers.
The beautiful large pool is surrounded by lush tropical gardens and is a special feature of this villa. In the garden you will find a wealth of palm trees, colorful bougainvilleas, terracotta pots with geraniums and fragrant herbs.
Spacious sun terraces with comfortable sun loungers invite you to linger and the manicured lawns offer plenty of space for children to play. Additional comfort features a shower by the pool.
Rental License: VTV 1012 / BAL
Location of Large finca mallorca east
Shops, restaurants and cafes are just minutes from the finca, as well as the nearest beaches on the east coast.
The Val Dor golf course is only 5km away and 3km away there is the possibility to play tennis!
Season price
Period | Persons | Daily rate |
---|---|---|
14.03.2020 - 20.03.2020 | 1 - 12 Persons | 185 € |
21.03.2020 - 03.04.2020 | 1 - 12 Persons | 271 € |
04.04.2020 - 01.05.2020 | 1 - 12 Persons | 400 € |
02.05.2020 - 29.05.2020 | 1 - 12 Persons | 528 € |
30.05.2020 - 03.07.2020 | 1 - 12 Persons | 685 € |
04.07.2020 - 10.07.2020 | 1 - 12 Persons | 771 € |
11.07.2020 - 28.08.2020 | 1 - 12 Persons | 945 € |
29.08.2020 - 04.09.2020 | 1 - 12 Persons | 800 € |
05.09.2020 - 11.09.2020 | 1 - 12 Persons | 656 € |
12.09.2020 - 25.09.2020 | 1 - 12 Persons | 445 € |
26.09.2020 - 09.10.2020 | 1 - 12 Persons | 330 € |
10.10.2020 - 31.10.2020 | 1 - 12 Persons | 285 € |
The prices include all utilities such as final cleaning, electricity and water. Unfortunately, bookings can only be made from Saturday to Saturday.
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51191
01-140
01-140 Large finca mallorca east
unbearbeitet
Features
- Region: East
- City: Cala D'or
- Persons: 12
- Living space: 375 qm
- Plot area: 15000 qm
- Bedrooms: 6
- Bathrooms: 6
- Single beds: 4
- Double beds: 8
- Pool: 13 x 7m
- Wifi
- Towels
- Terrace
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Double beds 1,50 x 1,90m, Single beds 1,00 x 1,90m
- iPod Docking Station
- Tabletennis
- BBQ Casita
- Pool towels