Description for Modern holiday home Mallorca southwest
This great townhouse was completely renovated in 2014 and renovated and now shines in a completely new splendor! The owner, an architect by passion, has really created an absolute oasis of peace.
Modern holiday home Mallorca southwest – for 8 persons
Due to the large window fronts it is very bright and friendly in the living area and the glass doors to the terrace side can be completely opened. The open plan living area has a cozy sitting area, a nice long dining table and a well equipped modern kitchen with all amenities.
On the ground floor are also two of the four bedrooms on the ground floor and two more on the first floor. All bedrooms have a bathroom en suite. From the bedrooms on the first floor you have access to a terrace and also to the pool side is a beautiful, large, sunny terrace.
At the pool area there is a cozy sitting area, with an extendable awning and plenty of pool chairs. Of course, a barbecue is also available. (Rental license: DRIAT)
Location of Modern holiday home Mallorca southwest
The house is located in a central yet quiet location in the district of Sant Augusti. In a few hundred meters distance there is a bus stop and you have ideal access to the great city of Palma de Mallorca. Restaurants, cafes and shops are only about 300m from the house.
The next sandy beach of Cala Major you have to cover about 2km back. The nearest golf course is 3km away.
Season price
Period | Persons | Daily rate |
---|---|---|
01.03.2020 - 30.04.2020 | 1 - 8 Persons | 380 € |
01.05.2020 - 31.05.2020 | 1 - 8 Persons | 450 € |
01.06.2020 - 30.06.2020 | 1 - 8 Persons | 506 € |
01.07.2020 - 31.08.2020 | 1 - 8 Persons | 575 € |
01.09.2020 - 30.09.2020 | 1 - 8 Persons | 506 € |
01.10.2020 - 31.10.2020 | 1 - 8 Persons | 450 € |
Final cleaning is included
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51167
01-264
01-264 Modern holiday home Mallorca southwest
unbearbeitet
Features
- Region: Southwest
- City: Palma de Mallorca
- Persons: 8
- Living space: 150 qm
- Plot area: 420 qm
- Bedrooms: 4
- Bathrooms: 4
- Single beds: 4
- Double beds: 2
- Pool: 8x4m
- Guest Toilet
- Wifi
- Towels
- Terrace
- dog on request
- Dryer
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Aircondition
- Dining area
- Dishwasher
- Parking
- Sound System