Description for Small holiday home Mallorca north
There are a total of four buildings in the area where this luxury finca stands. Each cottage has its own driveway, private pool and guaranteed privacy.
This very pretty small, typical Mallorcan finca has a total of three bedrooms, two of which are located in the main building and one in a separate small extension.
The main house also has a living room with a large fireplace, a kitchen and two bathrooms. The small annex has about 40 square meters of living space including a living area with oven, a small bathroom and a large double bed, which is located on a gallery.
The beautiful garden and outdoor area of ??the house offers a summer kitchen with comfortable seating and dining. Especially great is the very individual pool, the flat at one end like a sandy beach, an absolute highlight for the little visitors of the finca, as you can play in the water.
Rental license: ET-488
Location of Small holiday home Mallorca north
The Buger is only minutes away and a Baker, Bank, Tabak-Zeitschriftenladen and a real ‘Tante Emma Laden’ the solide for the vacation.
Im nahen Sa Pobla & Inca gibt es viele Supermärkte & Restaurants die alles bieten. In wenigen Minuten sind Sie in Pollenca und in Alcudia am kilometerlangen Strand
Season price
Period | Persons | Daily rate |
---|---|---|
16.03.2024 - 28.06.2024 | 1 - 6 Persons | 425 € |
29.06.2024 - 31.08.2024 | 1 - 6 Persons | 545 € |
01.09.2024 - 28.09.2024 | 1 - 6 Persons | 420 € |
29.09.2024 - 02.11.2024 | 1 - 6 Persons | 408 € |
03.11.2024 - 14.03.2025 | 1 - 6 Persons | 345 € |
15.03.2025 - 27.06.2025 | 1 - 6 Persons | 445 € |
28.06.2025 - 29.08.2025 | 1 - 6 Persons | 579 € |
30.08.2025 - 26.09.2025 | 1 - 6 Persons | 445 € |
27.09.2025 - 31.10.2025 | 1 - 6 Persons | 435 € |
The prices include all utilities such as final cleaning, electricity and water.
Bookings are only possible from Saturday to Saturday in July and August
Annual overview - Availability
2025 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Feb | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||
Mär | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Apr | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
Mai | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jun | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Jul | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Aug | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Sep | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Okt | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Nov | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Dez | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Request a free offer
51329
01-111
01-111 Small holiday home Mallorca north
unbearbeitet
Features
- Region: North
- City: Buger
- Persons: 6
- Living space: 190 qm
- Plot area: 4000 qm
- Bedrooms: 3
- Bathrooms: 3
- Single beds: 4
- Double beds: 1
- Pool: 8 x 4 m
- Wifi
- Towels
- Terrace
- dog on request
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- BBQ Casita
- Pool can be fences on request