Description for Winter Finca Mallorca East
This finca is like a small castle in the heart of the beautiful, unspoilt s’Horta valley. The house offers a really great view over hilly almond and olive groves towards the sea.
As you enter the main hallway of the holiday home, you will be greeted with a magnificent view of the surrounding hills and valleys.
An inner archway leads into the impressive lounge with comfortable sofas, bar corner, plasma TV, PlayStation 2 and DVD player. The attractive dining room can accommodate 10 people and a door to the covered terrace overlooking this.
On the ground floor of the luxury holiday home there is also a fully equipped kitchen with dishwasher, microwave, electric cooker / hob, fridge / freezer with ice maker and walk-in pantry.
Only one of the five bedrooms, namely the master bedroom, is located on the upper floor. Here is also a very private sun terrace, which can be reached via an outside staircase,
The high ceilings covered with wooden beams, the terracotta floor and the rooms, decorated in Mediterranean colors, give you a pleasant “summer feeling” even in the house.
As icing on the cake, there is also a sauna, a whirlpool, a small fitness room, a table tennis table, three bicycles and many more amenities. The owner of the finca also has his own vineyard and olive grove and you are always welcome to taste the house wine and the olive oil.
Rentals License ETV 1351
Location of Winter Finca Mallorca East
The Finca, situated on the beautiful Balearic island of Majorca, is virtually embedded in an oasis of numerous plants and trees. Citrus fruits, almonds, herbs and even bananas grow in this little paradise.
The nearest shops and restaurants are in Calonge and Porto Colom, both of which can be reached in about 5 minutes by car. Vall D’or Golf is almost right around the corner.
On the east coast of Majorca there are many beautiful small bays and sandy beaches which are only about 10-15 minutes from the finca.
Season price
Period | Persons | Daily rate |
---|---|---|
14.03.2020 - 03.04.2020 | 1 - 10 Persons | 256 € |
04.04.2020 - 08.05.2020 | 1 - 10 Persons | 356 € |
09.05.2020 - 15.05.2020 | 1 - 10 Persons | 385 € |
16.05.2020 - 22.05.2020 | 1 - 10 Persons | 445 € |
23.05.2020 - 12.06.2020 | 1 - 10 Persons | 585 € |
13.06.2020 - 26.06.2020 | 1 - 10 Persons | 615 € |
27.06.2020 - 10.07.2020 | 1 - 10 Persons | 771 € |
11.07.2020 - 28.08.2020 | 1 - 10 Persons | 800 € |
29.08.2020 - 04.09.2020 | 1 - 10 Persons | 685 € |
05.09.2020 - 11.09.2020 | 1 - 10 Persons | 545 € |
12.09.2020 - 18.09.2020 | 1 - 10 Persons | 442 € |
19.09.2020 - 02.10.2020 | 1 - 10 Persons | 400 € |
03.10.2020 - 09.10.2020 | 1 - 10 Persons | 345 € |
10.10.2020 - 31.10.2020 | 1 - 10 Persons | 285 € |
The prices include all utilities such as final cleaning, electricity and water. Bookings are only possible from Saturday to Saturday!
Annual overview - Availability
2024 | next Year » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
Mär | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Apr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
Mai | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Jun | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Jul | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Aug | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sep | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |
Okt | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Nov | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Dez | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Request a free offer
51193
01-138
01-138 Winter Finca Mallorca East
unbearbeitet
Features
- Region: East
- City: Porto Colom
- Persons: 10
- Living space: 325 qm
- Plot area: 15000 qm
- Bedrooms: 5
- Bathrooms: 4
- Single beds: 6
- Double beds: 2
- Pool: 10 x 5m
- Guest Toilet
- Wifi
- Towels
- Terrace
- Sauna
- Sat TV
- Garden
- Central heating
- Kitchen
- BBQ
- Living room
- Washer
- Bed linen
- Fireplace
- Aircondition
- Dining area
- Dishwasher
- Jacuzzi
- Double beds 1,50 x 1,90m, Single beds 0,90 x 1,90m
- Boule, Volleyballfield
- Tabletennis
- Gym
- Bikes
- iPod Docking Station, Playstation 2